06:00
Head to Head | |||
---|---|---|---|
22/06/24 | Western Suburbs | 0 : 1 | Wellington Olympic |
15/06/24 | Wellington Olympic | 5 : 0 | Western Suburbs |
07/04/24 | Wellington Olympic | 3 : 5 | Western Suburbs |
02/09/23 | Wellington Olympic | 8 : 3 | Western Suburbs |
28/05/23 | Western Suburbs | 2 : 5 | Wellington Olympic |
14/08/22 | Western Suburbs | 1 : 11 | Wellington Olympic |
07/05/22 | Wellington Olympic | 4 : 0 | Western Suburbs |
Last Matches (Wellington Olympic) | |||
---|---|---|---|
02/11/2024 | Wellington Olympic | 1:2 | Birkenhead United |
26/10/2024 | Western Springs | 2:3 | Wellington Olympic |
19/10/2024 | Cashmere Technical | 2:2 | Wellington Olympic |
12/10/2024 | Wellington Olympic | 4:1 | Eastern Suburbs |
05/10/2024 | Wellington Olympic | 0:1 | Auckland City |
28/09/2024 | Coastal Spirit | 0:0 | Wellington Olympic |
22/09/2024 | Wellington Phoenix | 2:0 | Wellington Olympic |
Last Matches (Western Suburbs) | |||
---|---|---|---|
03/11/2024 | Wellington Phoenix II | 2:0 | Western Suburbs |
27/10/2024 | Western Suburbs | 2:4 | Napier City Rovers |
20/10/2024 | Western Suburbs | 1:2 | Auckland City |
13/10/2024 | Coastal Spirit | 5:0 | Western Suburbs |
05/10/2024 | Birkenhead United | 3:3 | Western Suburbs |
28/09/2024 | Western Suburbs | 0:4 | Cashmere Technical |
31/08/2024 | Western Suburbs | 1:2 | Napier City Rovers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!